<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle Pro Blogger &#187; google</title>
	<atom:link href="http://www.blogavante.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogavante.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 12:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shareholders Are Funny Animals</title>
		<link>http://www.blogavante.com/2007/04/14/shareholders-are-funny-animals/</link>
		<comments>http://www.blogavante.com/2007/04/14/shareholders-are-funny-animals/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 08:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.blogvante.com/zdnet/shareholders-are-funny-animals.html</guid>
		<description><![CDATA[I&#8217;ve always found Google shareholders to be funny animals and yesterday provided yet another example of the curiosity that is their buying/selling patterns. The big story being covered right now is the purchase of display advertising giant DoubleClick by Google for 3.1 billion (that&#8217;s right &#8230; billion) dollars. This is the largest purchase by Google [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always found Google shareholders to be funny animals and yesterday provided yet another example of the curiosity that is their buying/selling patterns.  The big story being covered right now is the purchase of display advertising giant DoubleClick  by Google for 3.1 billion (that&#8217;s right &#8230; billion) dollars.  This is the largest purchase by Google to date in terms of sale price.</p>
<p>As Jim </p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.blogavante.com/2007/04/14/shareholders-are-funny-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internat Access From Google</title>
		<link>http://www.blogavante.com/2007/04/01/free-internat-access-from-google/</link>
		<comments>http://www.blogavante.com/2007/04/01/free-internat-access-from-google/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 05:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.blogvante.com/google/free-internat-access-from-google.html</guid>
		<description><![CDATA[Google today announced that they will be providing free broadband access. TiSP, still in Beta, provides extremely high speed access and comes to your door as a free kit that includes everything you need to get your 8MBPS (10x faster than standard DSL) free. Google recommends using it as a wireless Internet connection source and [...]]]></description>
			<content:encoded><![CDATA[<p>Google today announced that they will be providing free broadband access. TiSP, still in Beta, provides extremely high  speed access and comes to your door as a free kit that includes everything you need to get your 8MBPS (10x faster than standard DSL) free.</p>
<p>Google recommends using it as a wireless Internet connection source and provides everything you&#8217;ll need to get up-and-running wirelessly.  </p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.blogavante.com/2007/04/01/free-internat-access-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

